
2023 MSP and Technology Company Mergers and Acquisitions List
Credit: Pixabay
Technology company mergers and acquisitions (M&A) list in 2023 involving MSPs (managed IT services providers), MSSPs (managed security services providers), IT consulting firms, cloud integrators, ISVs (independent software vendors), private equity firms and more.
Deal# | Month | Buyer/Investor | Acquired | Focus | Buyer HQ City | State | Country | Private Equity Backer | Price | Valuation | |
---|---|---|---|---|---|---|---|---|---|---|---|
156 | February | Accenture | Looking Glass | metaverse | US | NA | NA | ||||
155 | February | OSF Digital | Original Shift | Salesforce Revenue Cloud practice, multi-cloud capability expansion | Quebec | Canada | NA | NA | |||
154 | February | Radiant Logic | Brainwave GRC | identity and access intelligence | Novato | California | US | NA | NA | ||
153 | February | Francisco Partners | Sumo Logic | SIEM, SOAR | San Francisco | California | US | Francisco Partners | NA | NA | |
152 | February | Zscaler | Canonic Security | supply chain security for data protection | San Jose | California | US | NA | NA | ||
151 | February | Trend Micro | Anlyz | talent, intellectual property, industry expertise | Tokyo | Japan | NA | NA | |||
150 | February | Nomios Group | Aditinet | cybersecurity | Italy | NA | NA | ||||
149 | February | Cisco Systems | Valtix | secure multi-cloud | San Jose | California | US | NA | NA | ||
148 | January | Tetra Tech | Amyx | cybersecurity, data analytics, digital transformation, abile software development | Pasadena | California | US | NA | NA | ||
147 | January | Omega Systems | The TNS Group | cybersecurity | Reading | Pennsylvania | US | NA | NA | ||
146 | January | Cerberus Sentinel | RAN Security | cybersecurity | Scottsdale | Arizona | US | NA | NA | ||
145 | January | Simeio | PathMaker Group | cybersecurity, identity | Alpharetta | Georgia | US | NA | NA | ||
144 | January | NetSPI | nVisium | offensive security talent | Minneapolis | Minnesota | US | NA | NA | ||
143 | January | Beyon Cyber | DTS Solution | cybersecurity, geographic expansion | Hamala | Bahrain | NA | NA | |||
142 | January | Abacus Group | GoVanguard | cybersecurity consulting | New York | New York | US | NA | NA | ||
141 | January | Abacus Group | Gotham Security | cybersecurity consulting | New York | New York | US | NA | NA | ||
140 | May | Sourcepass | Proxios | MSSP, cybersecurity | New York, Midlothian | NY, VA | US | NA | NA | ||
139 | May | Bell Canada | FX Innovation | telecomm, broadband | Montreal | Quebec | Canada | NA | NA | ||
138 | May | Procure IT | Premier Technology Advisors | US | NA | NA | |||||
137 | May | Procure IT | Mercury Communication Services | US | NA | NA | |||||
136 | May | Procure IT | Krewe Advisory Group | US | NA | NA | |||||
135 | May | Procure IT | Premiere Worldwide | merger, data-driven IT procurement and management | US | NA | NA | ||||
134 | May | DartPoints | Venyu | data center, colocation | Dallas, Shreveport | TX, LA | USA | NA | NA | ||
133 | May | MSP Corp | Tangerine Technology, Yukon | Canada | NA | NA | |||||
132 | May | MSP Corp | Softlanding Solutions Inc., British Columbia (112 employees on LinkedIn) | Canada | NA | NA | |||||
131 | May | MSP Corp | RJ Systems Ltd., Alberta (6 employees on LinkedIn) | Canada | NA | NA | |||||
130 | May | MSP Corp | Microteck Corp., Alberta (12 employees on LinkedIn) | Canada | NA | NA | |||||
129 | May | MSP Corp | Catalyst Network Solutions Inc., Alberta; (9 employees on LinkedIn) | Canada | NA | NA | |||||
128 | May | MSP Corp | Virtual Data Corp. Saskatchewan; (11 employees on LinkedIn) | Canada | NA | NA | |||||
127 | May | MSP Corp | Broadview Networks Inc., Manitoba; (48 employees on LinkedIn) | Canada | NA | NA | |||||
126 | May | MSP Corp | Tenet Computer Group Inc., Ontario; (employee numbers already included in Groupe Access) | Canada | NA | NA | |||||
125 | May | MSP Corp | Stronghold Services Corp., Ontario; (24 employees on LinkedIn) | Canada | NA | NA | |||||
124 | May | MSP Corp | Onserve Inc., Ontario; (22 employees on LinkedIn) | Canada | NA | NA | |||||
123 | May | MSP Corp | Netex Managed Services Inc., Ontario; (23 employees on LinkedIn) | Canada | NA | NA | |||||
122 | May | MSP Corp | MBC Computer Systems Ltd., Ontario; (57 employees on LinkedIn) | Canada | NA | NA | |||||
121 | May | MSP Corp | HLB System Solutions Inc., Ontario (15 employees on LinkedIn) | Canada | NA | NA | |||||
120 | May | MSP Corp | MyCloud, Quebec; | Canada | NA | NA | |||||
119 | May | MSP Corp | Groupe Access, Quebec (100 employees on LinkedIn) | Pan-Canadian coverage | Canada | Alfar Capital and Walter Capital Partners | more than $100 million | NA | |||
118 | May | ePlus | CCI Systems | Services Providers | Herndon | Virginia | USA | NA | NA | ||
117 | April | ZeroFox | LookingGlass Cyber Solutions | attack surface and threat intelligence capabilities | Baltimore | Maryland | USA | $26 million | NA | ||
116 | April | FluidOne | project five | NA | NA | ||||||
115 | April | Nostra | Passax Business Systems | Ireland | NA | NA | |||||
114 | April | Thrive | Storagepipe | Court Square Capital Partners | NA | NA | |||||
113 | April | BGSF | Arroyo | NA | NA | ||||||
112 | April | Globant | ExperienceIT | NA | NA | ||||||
111 | April | Meadowgate | ESi | Government services | Maryland | USA | NA | NA | |||
110 | April | Ricoh | PFH Technology Group | Managed services, cloud | London | England | NA | NA | |||
109 | April | Transparity | DataShapa | Microsoft Partner | England | NA | NA | ||||
108 | April | Class Technologies | CoSo Cloud | eLearning | Washington DC | US | NA | NA | |||
107 | April | Akamai Technologies | Neosec | cloud, API detection & response | Cambridge, Palo Alto | MA, CA | US | TLM Partners | NA | NA | |
106 | April | Pivotal Drive | Nova CPM | OneStream integrations | NA | NA | |||||
105 | April | Tempo Software | Old Street Solutions/Amovos SRO | Project/product management | Burlington | MA | US | NA | NA | ||
104 | April | TNS | Borntec | financial services | NA | NA | |||||
103 | April | AD Solutions | Core Imaging USA | Managed print | NA | NA | |||||
102 | April | Upstack | Signal Tech Group | MSPs | Berkshire Partners | NA | NA | ||||
101 | April | 20 South Partners | iGLASS Networks | NOC as a Service | Cary | North Carolina | USA | NA | NA | ||
100 | April | Supra ITS | FlexITy | Managed IT, VOIP | Mississauga | Ontario | Canada | NA | NA | ||
99 | April | Scalepad | Lifecycle Insights | NA | NA | ||||||
98 | April | TRG | Symec Technologies | MSP | Cleveland | OH | US and UK | NA | NA | ||
97 | April | Cisco | Lightspin | cloud-native security | Tel Aviv | Israel | NA | NA | |||
96 | April | Trace3 | Set Solutions | cybersecurity | United States | NA | NA | ||||
93 | April | The 20 MSP | UNI Computers | managed services | United States | NA | NA | ||||
92 | April | BCM One | Pure IP | VoIP | San Francisco | California | Thompson Street Capital Partners | NA | NA | ||
92 | April | The 20 MSP | CyberSecure IT Solutions | managed services | NA | NA | |||||
91 | April | BearingPoint | Smplicity | Salesforce | Amsterdam, NL and London, UK | NA | NA | ||||
91 | April | The 20 MSP | The Computing Edge | managed services | NA | NA | |||||
90 | April | BCN Group | CMI | IT services, Microsoft Partner | Manchester | England | ECI Partners | NA | NA | ||
89 | April | DecisionPoint | Macro Integration Services | mobile, retail | Irvine, CA and Grensboro, NC | N/A | NA | NA | |||
88 | April | QuadraNet | COntegix | hybrid IT | Los Angeles, California | California | USA | NA | NA | ||
87 | March | PacketFabric | Unitas Global | Networking | LA, Chicago | USA | Digital Alpha Advisors | NA | NA | ||
86 | March | Intelligent Technical Solutions | A Leap Ahead IT | MSP | NA | NA | |||||
85 | March | Intelligent Technical Solutions | ProTechnical | MSP | NA | NA | |||||
84 | March | Intelligent Technical Solutions | Ox Power Computing Service | ? | NA | NA | |||||
83 | March | Intelligent Technical Solutions | BrightWire Networks | MSP | NA | NA | |||||
82 | March | Intelligent Technical Solutions | Granite Computer Solutions | MSP | TowerArch Capital | NA | NA | ||||
81 | March | Accenture | Optimind | Financial services, banking, insurance | Ireland, France | NA | NA | ||||
80 | March | Accenture | Flutura | Industrial AI | Bangalore | India | NA | NA | |||
79 | March | Splashtop | Foxpass | Security; identity-centric network and server access solutions | Cupertino & San Francisco California | California | USA | No | NA | NA | |
78 | March | New Charter | BTS | IT consulting, support, IT managed services | Denver, CO and Mooresville, NC | USA | NA | NA | |||
77 | March | Centaris | Network Source One | Managed services, networking | Michigan | USA | Nope | NA | NA | ||
76 | March | GoodSuite | Amerimac | Managed Print Services | Los Angeles | California | USA | Nope | NA | NA | |
75 | March | HPE | OpsRamp | HPE, operations, automation, BPA, RPA | San Jose, CA | NA | NA | ||||
74 | March | Fairdinkum Consulting | Warren Systems Group | MSPs, engineering, Microsoft | New York | NA | NA | ||||
73 | March | Fulcrum IT Partners | Advizex | IT services, XaaS, cloud | US, UK, Canada | Independence, OH | NA | NA | |||
72 | March | Dar Group | CopperTree Analytics | building analytics solutions provider | Dubai | NA | UAE | NA | NA | ||
71 | March | Net at Work | InnovationERP | Sage consultancy, business technology, ERP, accounting | New York | New York | USA | NA | NA | ||
70 | March | Novatech | ACT Business Machines | Document management, printers, hardware, copiers, MFPs | Nashville | Tennessee | USA | Trivest Partners | NA | NA | |
69 | March | First Focus | eStorm | MSPs, IT services | Sydney, Brisbane, Australia | Australia | NA | NA | |||
68 | March | Atturra | Somerville Group | Cloud Service Provider, Private and Hybrid Cloud Solutions, Managed Services, Hardware Infrastructure, Software Licensing, 1 to 1 Notebook Programs, Security, Multi-Cloud Service, Backup, Professional Services, Connectivity, Hybrid IT, IT Consulting, IT Security, Managed WAN, and Networking | St Leonards | Australia | $15 million | NA | |||
67 | March | ScalePad | ControlMap | security and compliance services | Vancouver | British Columbia | Canada | Integrity Growth Partners | NA | NA | |
66 | March | Service Express | ServIQ | channel program and solutions | Grand Rapids | Michigan | US | NA | NA | ||
65 | March | Upstack | LinkSource Technologies | New York | New York | US | NA | NA | |||
64 | March | Alten Group | QA Consultants | agile software development, data, cloud, infrastructure, cybersecurity | France | NA | NA | ||||
63 | March | Hewlett Packard Enterprise | Axis Security | edge to cloud security capablities expansion | Palo Alto | California | US | NA | NA | ||
62 | January | Thoma Bravo | Magnet Forensics | digital investigation solutions provider | Chicago | Illinois | US | Thoma Bravo | $1.34 | NA | |
61 | January | Iron Bow Technologies | GuardSight | SecOps, MDR | Herndon | Virginia | US | NA | NA | ||
60 | March | Cherokee Federal | Criterion Systems | cybersecurity | Tulsa | Oklahoma | US | NA | NA | ||
59 | March | Inflexion | Nomentia | European Expansion | London | England | Inflexion Buyout Fund VI | NA | NA | ||
58 | February | CyberMaxx | CipherTechs | Nashville | Tennessee | US | NA | NA | |||
57 | February | Noventiq | Saga Group | geographic expansion | London | England | NA | NA | |||
56 | February | Hewlett Packard Enterprise | Athonet | private networking capabilities, private 5G | Vicenza | Italy | NA | NA | |||
55 | February | Quest Technology Management | Lanlogic | expansion of service offierings | Roseville | California | NA | NA | |||
54 | February | Nasstar | Colibri Digital | expansion of cloud-enabled data engineering capabilties | England | NA | NA | ||||
53 | February | Element 84 | Azavea | GIS | Alexandria | Virginia | US | NA | NA | ||
52 | February | InTEC | FROG IT | England | Duke Royalty | $2.11 | NA | ||||
51 | February | GreenPages Technology Solutions | Arcas Risk Management | cybersecurity, incident response, risk assessments | Portsmouth | New Hampshire | US | NA | NA | ||
50 | February | Blend360 | ForthPoint | data capabilities and geographic expansion | Columbia | Maryland | US | NA | NA | ||
49 | February | Avedon Capital Partners | Detron | PE merger | Netherlands | Avedon Capital Partners | NA | NA | |||
48 | February | Avedon Capital Partners | Zetacom | PE merger | Netherlands | Avedon Capital Partners | NA | NA | |||
47 | February | Fresche Solutions | Silveredge Consulting | IBM practice expansion | Montreal | Quebec | Canada | APG and Northstar | NA | NA | |
46 | February | Coretelligent | NetCom Systems | network and cloud infrastructure, application management, virtual desktop infrastructure | Westwood | Massachusetts | US | Norwest Equity Partners | NA | NA | |
45 | February | The Panther Group | Enterforce | expansion of workforce and talent acquisition solutions | Maynard | Massachusetts | US | NA | NA | ||
44 | February | Accenture | Morphus | geographic expansion in Brazil and Latin America | Ireland | NA | NA | ||||
43 | February | Enghouse Systems Limited | Mobi All Tecnologia S.A. | geographic and customer expansion | Markham | Ontario | Canada | NA | NA | ||
42 | February | Itsavvy | INOC | Addison | Illinois | US | GenNx360 Capital Partners | NA | NA | ||
41 | February | Pax8 | Bam Boom Cloud | Microsoft Dynamics | Greenwood Village | Colorado | US | NA | NA | ||
40 | February | ScalePad | Cognition360 | Vancouver | British Columbia | Canada | Integrity Growth Partners | NA | NA | ||
39 | February | E78 Partners | Stern Cassello & Associates | finance, accounting, technology | Oak Brook | Illinois | US | Further Global Capital Management | NA | NA | |
38 | February | Noventiq | DigiTech | multi-cloud, modern workplace solution | London | England | NA | NA | |||
37 | February | Magna5 | Apogree IT Services | scale in Pittsburgh and Boston | Pittsburgh | Pennsylvania | US | NewSpring Holdings | NA | NA | |
36 | February | The 20 MSP | Integrated Business Technologies | Plano | Texas | US | NA | NA | |||
35 | February | Thoughtworks | Itoc | geographic capability expansion | Chicago | Illinois | US | NA | NA | ||
34 | February | InVisory | GTM Guides | Salesforce | New York | New York | US | NA | NA | ||
33 | February | Cox Communications | Logicworks | cloud solutions | Atlanta | Georgia | US | NA | NA | ||
32 | February | FluidOne | Highlander Computing Solutions | geographic expansion in North England | London | England | Livingbridge | NA | NA | ||
31 | February | BlueAlly Technology Solutions | n2grate Government Technology Solutions | federal customer expansion | Cary | North Carolina | US | NA | NA | ||
30 | February | GI Partners | Rise Broadband | US | NA | NA | |||||
29 | February | Evergreen Services Group | Strategic Information Group | San Francisco | California | US | Evergreen Services Group | NA | NA | ||
28 | February | Westerwood Global | NSTAR Global Services | Kildare | Ireland | NA | NA | ||||
27 | February | AppDirect | TBI | San Francisco | California | US | CDPQ | NA | NA | ||
26 | January | SupportLogic | Emtropy Labs, Inc. | help desk analytics | San Jose | California | US | NA | NA | ||
25 | January | Dell Technologies | Cloudify | edge | Round Rock | Texas | US | $70M-$100M estimated | NA | ||
24 | January | Harness | Propelo | developer experience | San Francisco | California | US | NA | NA | ||
23 | January | DMI | Simplex Mobility | managed services | Bethesda | Maryland | US | OceanSound Partners | NA | NA | |
22 | January | Accenture | SKS Group | technology, consulting, and regulatory services capabilities | Dublin | Ireland | NA | NA | |||
21 | January | VASS | Copilot | Salesforce | Alcobendas | Madrid | Spain | One Equity Partners | NA | NA | |
20 | January | Cognizant | Mobica | IoT-embedded software engineering capabilities | Teaneck | New Jersey | US | NA | NA | ||
19 | January | Forter | Immue | fraud management, bots | New York | New York | US | NA | NA | ||
18 | January | ProArch | Trum & Associates | data compliance and regulations | Atlanta | Georgia | US | NA | NA | ||
17 | January | Hewlett Packard Enterprise | Pachyderm. | AI | Palo Alto | California | US | NA | NA | ||
16 | January | EY (Ernst & Young) | eBorn Consulting | geography, technology consulting | London | England | UK | NA | NA | ||
15 | January | Snowplow | Poplin Data | geographic expansion, data consulting | London | England | UK | NA | NA | ||
14 | January | RealDefense LLC | SUPERAntiSpyware | cybersecurity | Pasadena | California | US | NA | NA | ||
13 | January | Globant | Vertic | geographic expansion in Denmark, healthcare, life sciences | San Francisco | California | US | NA | NA | ||
12 | January | Apptio | Cloudwiry | Belleview | Washington | US | Vista Equity Partners | NA | NA | ||
11 | January | Quatrro Business Support Services | Robust Network Solutions | managed accounting, finance, and IT services | Marietta | Georgia | US | NA | NA | ||
10 | January | KPMG LLP | The Arnold Group LLC | technology strategy consulting | Toronto | Ontario | Canada | NA | NA | ||
9 | January | HKW | CMIT Solutions | managed services | Indianapolis | Indiana | US | HKW | NA | NA | |
8 | January | Confluent, Inc. | Immerok | Flink | Mountain View | California | US | NA | NA | ||
7 | January | Health Enterprise Partners | The InterMed Group | healthcare technology | New York | New York | US | Cressey & Company | NA | NA | |
6 | January | Progress Software | MarkLogic | semantic data platform | Burlington | Massachusetts | US | $355M | NA | ||
5 | January | Stellex Capital Management | Lundquist Consulting, Inc. | tech-enabled risk and compliance platform | New York | New York | US | Stellex Capital Management | NA | NA | |
4 | January | Stellex Capital Management | G2 | tech-enabled risk and compliance platform | New York | New York | US | Stellex Capital Management | NA | NA | |
3 | January | Stellex Capital Management | Fintellix | tech-enabled risk and compliance platform | New York | New York | US | Stellex Capital Management | NA | NA | |
2 | January | Integris | CalTech | Community banking IT | Cranbury Township | New Jersey | US | Frontenac | NA | NA | |
1 | January | BearingPoint | Levo Consultants. | financial services consulting | Amsterdam | Netherlands | NA | NA | |||
Chart Key:
- NA = not applicable or information not available.
- Valuation = can be based on a range of variables and methods. We strive to determine valuation based on an annual EBITDA multiple. EBITDA is earnings before interest, taxes, depreciation and amortization. We may also report valuation based on annual revenue multiple.